External Transmission of User Information
In accordance with Article 27-12 of the Telecommunications Business Act of Japan, the Company discloses the following information about data transmitted from users' devices to third parties when using DOKORI (dokori.net, the "Service").
For how the Company handles personal information in general, please also refer to the Privacy Policy.
1. List of External Transmissions
The Service uses the following services, including tags, SDKs, embedded content, and images and map tiles loaded from external sources. When a user views the relevant page, the information listed below is automatically transmitted from the user's device to each recipient.
In the table below, "browser information" means the type of browser, operating system, and device, together with technical details such as their versions and the screen size.
| Service | Recipient | Information transmitted | Our purpose | Recipient's purpose | Details and opt-out |
|---|---|---|---|---|---|
| Vercel Web Analytics | Vercel Inc. (United States; the Company's hosting provider) | The URL and page type of the page viewed (identifiers contained in the URL, such as application numbers and user IDs, are redacted, and the query string is removed, before transmission), the referring URL, country, region and city (estimated from the IP address; according to Vercel's published documentation, the IP address itself is not stored), operating system, browser and device type, the time of the visit, and the names of completed actions together with their attributes (event entry completed: the identifier of the event applied to and the payment type (card, bank transfer or free); purchase completed: the number of items purchased. Application numbers, order numbers, names and other information identifying an individual are not included) | Understanding and improving how the Service is used (pages viewed, and the number of completed entries and purchases) | Providing analytics results to the Company (within the scope of the Company's instructions) | https://vercel.com/docs/analytics/privacy-policy |
| Vercel Speed Insights | Vercel Inc. (United States; the Company's hosting provider) | The URL and page type of the page viewed, connection speed, browser, device and operating system type, country, and page-speed measurements (time until the page finishes rendering, responsiveness to input, and the amount of layout shift) | Measuring and improving the loading speed of the Service (all pages) | Providing measurement results to the Company (within the scope of the Company's instructions) | https://vercel.com/docs/speed-insights/privacy-policy |
| Sentry (error monitoring and screen recording of the session; text and images are masked) | Functional Software, Inc. (United States) | The error message and the location in the program where it occurred, the URL of the page being viewed, a history of actions such as clicks and page transitions, browser information, and the structure of the screen (text shown on screen is masked and images are not transmitted). If the user is signed in, the account ID, email address, and display name are also transmitted | Detecting defects, investigating their causes, and improving quality (all pages) | Providing monitoring functions to the Company (within the scope of the Company's instructions) | https://sentry.io/privacy/ |
| Supabase (authentication) | Supabase, Inc. (United States) | Authentication data used to check and maintain the signed-in state, the IP address, and browser information | Sign-in, account management, and maintaining the signed-in state. The signed-in state is checked on every page, not only on the sign-in page | Providing the authentication platform to the Company (within the scope of the Company's instructions) | https://supabase.com/privacy |
| Stripe.js (payments) | Stripe, Inc. (United States) | Payment details entered into the payment form, such as the credit card number, device and browser identifiers used for fraud detection, the IP address, and browser information, and identifiers (cookies) issued by Stripe for fraud detection | Processing payments for event entries and product purchases, and preventing fraudulent use (payment pages) | Payment processing and fraud detection (the purposes set out in Stripe's privacy policy) | https://stripe.com/privacy |
| hCaptcha (bot protection) | Intuition Machines, Inc. (United States) | Device and browser identifiers and behavioural signals used to determine whether the interaction comes from an automated program, the IP address, and browser information, and identifiers (cookies) issued by hCaptcha | Preventing fraudulent use of the payment form (payment pages; loaded by Stripe.js above as part of the payment form) | Providing bot-protection and fraud-detection services (the purposes set out in hCaptcha's privacy policy) | https://www.hcaptcha.com/privacy |
| Google Maps (embedded map) | Google LLC (United States) | The location shown on the map (the venue address), the IP address, browser information, and the referring URL. Identifiers (cookies) issued by Google may be included | Displaying maps of event venues and terrain venues (event detail pages and terrain detail pages) | Providing map services (the purposes set out in Google's privacy policy) | https://policies.google.com/privacy |
| Google Maps (location picker on the map) | Google LLC (United States) | The visible map area, the location of the point clicked, the IP address, and browser information. Identifiers (cookies) issued by Google may be included | Allowing organizers to set an event venue and allowing users to specify a location when registering a terrain (both require sign-in) | Providing map services (the purposes set out in Google's privacy policy) | https://policies.google.com/privacy |
| YouTube (embedded video) | Google LLC (United States) | When the page is displayed, the IP address, browser information, and referring URL sent while loading the video thumbnail. If the user presses play, the video watched and the playback actions are additionally transmitted to Google's video delivery and advertising networks (together with identifiers (cookies) issued by Google) | Displaying videos as related content on terrain detail pages | Video delivery and advertising delivery (the purposes set out in Google's privacy policy) | https://policies.google.com/privacy ad settings https://myadcenter.google.com/ |
| GSI map tiles (Geospatial Information Authority of Japan) | Geospatial Information Authority of Japan (Japan) | Tile coordinates indicating the visible map area, the IP address, and browser information | Displaying maps (home page, venue maps on event and terrain detail pages, map mode, and the GPS route playback screen) | Delivering map tiles (in accordance with the terms of the Geospatial Information Authority of Japan) | https://maps.gsi.go.jp/development/ichiran.html |
| OpenStreetMap map tiles | OpenStreetMap Foundation (United Kingdom) | Tile coordinates indicating the visible map area, the IP address, and browser information. Identifiers (cookies) issued by the recipient may be included | Displaying maps for GPS routes located outside Japan, and displaying maps when a user switches the base map to OpenStreetMap on the terrain registration screen | Delivering map tiles (the purposes set out in the OpenStreetMap Foundation's privacy policy) | https://osmfoundation.org/wiki/Privacy_Policy |
| OpenFreeMap map tiles | Hyperknot Software Kft. (Hungary) | Tile coordinates indicating the visible map area, the IP address, browser information, the referring URL, and the time of access (the IP address is necessarily transmitted as part of the connection; according to the operator's published privacy policy it is not normally logged and may be retained for up to 30 days only in the event of a security incident) | Displaying the background map outside Japan in map mode | Delivering map tiles (the purposes set out in OpenFreeMap's privacy policy) | https://openfreemap.org/privacy/ |
| Image delivery (images.dokori.net) | Cloudflare, Inc. (United States; delivery network) and Fly.io, Inc. (United States; the environment on which the Company's image processing server runs) | The image URL, the IP address, and browser information. Identifiers (cookies) issued by the recipient may be included | Delivering images stored by the Company (terrain photographs, map product images, event images, users' profile and cover images, organization logos and cover images, and article thumbnails) | Providing the image delivery infrastructure to the Company (within the scope of the Company's instructions) | Cloudflare: https://www.cloudflare.com/privacypolicy/ / Fly.io: https://fly.io/legal/privacy-policy/ |
| File storage (Cloudflare R2) | Cloudflare, Inc. (United States; the Company's file storage provider) | The contents of images and files that users register or upload, their file names, types and sizes, the IP address, and browser information. Identifiers (cookies) issued by the recipient may be included | Storing terrain photographs, map product images and PDFs, event documents and images, and profile and organization images by uploading them directly from the user's device to the Company's storage area (transmitted only when the user performs an upload) | Providing the file storage infrastructure to the Company (within the scope of the Company's instructions) | https://www.cloudflare.com/privacypolicy/ |
| Profile images from sign-in providers (Google, X) | Google LLC (United States), X Corp. (United States) | The profile image URL, the IP address, browser information, and the referring URL. Identifiers (cookies) issued by Google or X may be included | Displaying, in the account menu, the profile image registered with the sign-in provider when the user has signed in with Google or X and has not set a profile image on the Service | Delivering the image (the purposes set out in each provider's privacy policy) | Google: https://policies.google.com/privacy / X: https://x.com/privacy |
| microCMS (article image delivery) | microCMS Inc. (Japan) | The image URL, the IP address, and browser information | Displaying images in announcements and articles (home page, article pages, and article cards in map mode) | Providing the article image delivery infrastructure to the Company (within the scope of the Company's instructions) | https://microcms.io/policy |
| Images loaded from linked related content | The operator of the external site specified by the person who registered the terrain (varies by site) | The IP address, browser information, and referring URL sent when the image is loaded. Identifiers (cookies) issued by the recipient may be included | Displaying preview images for related content (external articles and blogs) on terrain detail pages | The purposes determined by the operator of the linked site (not known to the Company) | Please refer to the privacy policy of the linked site |
| unpkg (delivery of the PDF viewer script) | Cloudflare, Inc. (United States; unpkg is a public CDN delivered on Cloudflare's infrastructure) | The IP address and browser information sent when the script is retrieved. Identifiers (cookies) issued by the recipient may be included | Providing the PDF preview feature on the administrator product registration screen. It is not loaded on pages intended for general users | Delivering the script as a public CDN | https://www.cloudflare.com/privacypolicy/ |
| LINE LIFF SDK | LY Corporation (Japan) | Information relating to LINE Login and to the use of pages opened inside the LINE app, the IP address, and browser information, and identifiers (cookies) issued by LINE | Accepting event entries and linking accounts through LINE (pages opened inside the LINE app) | Providing LINE features (the purposes set out in LY Corporation's privacy policy) | https://line.me/en/terms/policy/ |
External sites that the user opens themselves by pressing a button (social media sharing, adding to a calendar, opening a map app, and downloading a PDF) are outside the scope of the table above, because communication only occurs as a result of the user's action. Likewise, processing in which the Company's own server queries an external service on the user's behalf, such as looking up an address from a postal code or retrieving address suggestions, is outside the scope of the table above, because nothing is transmitted from the user's device directly to the external service.
2. Cookie Settings
Users can restrict the acceptance of cookies, or delete cookies that have already been stored, through their browser settings. Please note that some features of the Service (sign-in and payments) may then stop working correctly.
Personalized Google advertising can be turned off from Google's ad settings page at https://myadcenter.google.com/.
3. Revisions to This Page
The Company will update this page whenever a service is added or changed. Where a material change is made, the Company will announce it on the Service.
Established: August 16, 2026